









| Old motor- 87 2.2, stock Daytona intercooler | New motor- 89 2.5, stock Daytona intercooler |
| 87 520 5-spd trans/3.50 final drive ratio | 88 413 Auto trans/3.02 final drive ratio |
| Chrome Moly plate in trans to protect 3rd | Manual valve body, Caravan clutch packs |
| Stock cam 430 lift | Comp Cams 499 lift turbo cam |
| G casting head with 1mm valves | Same head with more porting and polishing |
| 88 Intake ported for 52 mm throttle body | 88 Intake ported for 52 mm throttle body |
| Stock exhaust manifold | Ported for 5 hours exhaust manifold |
| Stock 89 Turbo II turbo/2.5 inch swing valve | Stock 89 Turbo II turbo/2.5 inch swing valve |
| 3 inch exhaust system | Same but shorter |
| 52 mm throttle body | 52 mm throttle body |
| K&N in stock housing | 800 cfm cone style air filter |
| Stock Turbo II injectors | Mopar Performance 20% injectors |
| Baffled oil pan | Oil pan with windage tray |
| Boost 21 psi | Boost 21 psi |
| Best time: 13.56 @ 107.4 mph 2.3 60 ft. | Best time: 12.62 @ 105.8 1.87 60 ft. |
