
| Stock, 2,990 lbs, 7 psi boost. | 16.99 ET | 78.74 mph |
| 180 thermostat, bleed to 12 psi. | 15.99 ET | 84.72 mph |
| Balance shafts out, 2.5" exhaust, 15 psi, 2,960 lbs. | 14.92 ET | 91.35 mph |
| Underdrive pulley, A/C out, K&N, Hoosiers, alcohol injection, 2,910 lbs. | 14.58 ET | 92.79 mph |
| Intercooler added. 5th injector, 15 psi. | 14.33 ET | 94.88 mph |
| Open airbox, fan permanantly "on" at track, 17 psi. | 13.86 ET | 97.84 mph |
| Swapped motors with van; same motor, but with Super 60 turbo instead of little Mitsu. turbo, "Mild" head, 40# injectors, 160 thermostat. | 13.51 ET | 100.91 mph |
| Suspension mods, exhaust dump, 26.5 psi, spun like crazy. | 13.44 ET | 104.42 mph |
| 6th injector, M&H slicks. | 12.92 ET | 104.65 mph |
| New fuel pressure regulation. | 12.87 ET | 106.78 mph |
| Posi, shimmed sway bar, heat vent in back of hood, 25.5 psi, 2,770 lbs. | 12.67 ET | 107.23 mph |
| Intercooler scoop & air dam, 25 psi. | 12.63 ET | 108.68 mph |
| Moroso Front Runners on stock rims, air shock in back, manual steering. | 12.51 ET | 111.99 mph |
| Ruptured BOV removed, light wheels, out of tune, 27.5 psi, 2,665 lbs. | 12.25 ET | 109.8 mph |
